Leave a Message

Thank you for your message. We will be in touch with you shortly.

14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
14 Riverside St # 1 Unit: 3-1
See all photos
$450,000

14 Riverside St # 1 Unit: 3-1

2 Beds 1 Bath 685 Sq.Ft.

Description

This bright and spacious top-floor corner unit offers two spacious bedrooms, a beautifully renovated kitchen and bathroom, and an open-concept kitchen, living and dining area. The fully equipped kitchen features new appliances, under-cabinet lighting, a gorgeous backsplash, and quartz countertops. Freshly painted with hardwood floors throughout, this condo also includes two AC wall units, ample storage, and abundant natural light. Enjoy the convenience of being just steps from Watertown Square, public transportation, multiple major highways, the Charles River walking, jogging and biking trails, as well as shops and restaurants, this home is perfect for those seeking both convenience and comfort. The professionally managed, pet-friendly building offers extra storage and single off street parking, completing this exceptional commuter's dream home. Don't miss out on this exceptional opportunity!

Share Property

Location

14 Riverside St # 1 Unit: 3-1, Watertown, MA 02472

Status

Pending
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 14 Riverside St # 1 Unit: 3-1, Watertown, MA 02472. We are reviewing your request and will be in touch shortly!
CAROL KORBMAN

CAROL KORBMAN

TITLE

Senior Sales Associate

Property Amenities

Interior
Laundry room Common Area, In Building
Appliances Range, Dishwasher, Disposal, Microwave, Refrigerator, Plumbed For Ice Maker
Flooring Hardwood
Total Bedrooms: 2
Full Bathrooms: 1
Area & Lot
Living area 685 Sq.Ft.
MLS® ID 73353369
Year Built 1962
High School Watertown Hs
Middle School Watertown Ms
Elementary School Hosmer
Type Condo
Status Pending
Exterior
Stories 1
Air conditioning Wall Unit(s)
Heat type Baseboard, Oil
Disability Features No
Water Source Public
Security Features Intercom
Sewer Public Sewer
Parking Off Street, Assigned, Paved
Utilities for Electric Range, Icemaker Connection
Finance
Sales Price $450,000
HOA Fees $430 monthly
Real Estate Tax $4,667 yearly

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Carol

I know that purchasing a home is one of the biggest and most exciting decisions a person can make. I aim to make the process as simple as possible, with one goal in mind: helping you find the perfect home.